Home » RDBMS Server » Server Administration » Multiblock Read Count
Multiblock Read Count [message #57215] Wed, 28 May 2003 16:19
BillR
Messages: 1
Registered: May 2003
Junior Member
have Oracle 8.1.7.4 with multiblock_read_count set t0 8. I issued a full-table scan query on a large table with tracing turned on. I cut-out a few of the scattered read lines shown below. There are many with large values for p3 (blocks read) much greater than 8. Anyone have any ideas why this happens? I've posted this question a while back on usenet forums but no one responded there.

>> WAIT #3: nam='db file scattered read' ela= 1 p1=9 p2=21117 p3=6
>> WAIT #3: nam='db file scattered read' ela= 0 p1=9 p2=21124 p3=5
>> WAIT #3: nam='db file scattered read' ela= 0 p1=8 p2=23817 p3=4
>> WAIT #3: nam='db file scattered read' ela= 1 p1=8 p2=23822 p3=16
>> WAIT #3: nam='db file scattered read' ela= 1 p1=8 p2=23839 p3=51
>> WAIT #3: nam='db file scattered read' ela= 3 p1=8 p2=23891 p3=19
>> WAIT #3: nam='db file scattered read' ela= 1 p1=8 p2=23911 p3=34
>> WAIT #3: nam='db file scattered read' ela= 0 p1=9 p2=21129 p3=13
>> WAIT #3: nam='db file scattered read' ela= 1 p1=9 p2=21143 p3=21
>> WAIT #3: nam='db file scattered read' ela= 2 p1=9 p2=21165 p3=77
>> WAIT #3: nam='db file scattered read' ela= 0 p1=9 p2=21243 p3=7
>>
Previous Topic: Help with select statement
Next Topic: Datafile drop problem
Goto Forum:
  


Current Time: Fri Sep 20 03:38:54 CDT 2024