Home » RDBMS Server » Server Administration » How to plot a graph on an oracle table
How to plot a graph on an oracle table [message #53771] Thu, 10 October 2002 08:24 Go to next message
kiran
Messages: 503
Registered: July 2000
Senior Member
I have data in oracle table, and the database is oracle 8i, is there any way to plot a 2D graph on the data that is existing in the table by using SQl or PL/SQL. would any body through some light on this?

Thanks in advance,
Kiran
Re: How to plot a graph on an oracle table [message #53773 is a reply to message #53771] Thu, 10 October 2002 08:54 Go to previous messageGo to next message
Mahesh Rajendran
Messages: 10707
Registered: March 2002
Location: oracleDocoVille
Senior Member
Account Moderator
2d is hard..
will u be happy with something like this?? is available .....
TABLESPACE                       TOTAL_MB    USED_MB    FREE_MB   PCT_USED GRAPH
------------------------------ ---------- ---------- ---------- ---------- ----------------------
SPRODDATA1                            350      72.05     277.95      20.59 [[****----------------]]
SPRODDATA2                            750     318.15     431.85      42.42 [[********------------]]
SPRODDATA3                            350      99.26     250.74      28.36 [[*****---------------]]
SPRODDATA4                            350        105        245         30 [[******--------------]]
SPRODDATA5                            250      28.85     221.15      11.54 [[**------------------]]
SPRODDATA6                            300        245         55      81.67 [[****************----]]
SPRODIDX1                             350      87.43     262.57      24.98 [[****----------------]]
SPRODIDX2                            1000     616.33     383.67      61.63 [[************--------]]
SPRODIDX3                             350      169.4      180.6       48.4 [[*********-----------]]
SPRODIDX4                             350      98.03     251.97      28.01 [[*****---------------]]
SPRODIDX5                             250      75.47     174.53      30.19 [[******--------------]]
SPRODIDX6                            1200      935.3      264.7      77.94 [[***************-----]]
STATISTICS                              5          0          5          0 [[--------------------]]
SURVEY                                  5       1.16       3.84       23.2 [[****----------------]]
SYSTEM                                 60      43.79      16.21      72.98 [[**************------]]
TPRODDATA1                            120      12.58     107.42      10.48 [[**------------------]]
TPRODDATA2                              1        .16        .84         16 [[***-----------------]]
TPRODDATA3                              1        .46        .54         46 [[*********-----------]]

Re: How to plot a graph on an oracle table [message #53778 is a reply to message #53771] Thu, 10 October 2002 09:22 Go to previous messageGo to next message
kiran
Messages: 503
Registered: July 2000
Senior Member
Yes Sir,

That would work.
Would you please tell me how?

Thanks
Kiran
Re: How to plot a graph on an oracle table [message #53793 is a reply to message #53778] Fri, 11 October 2002 05:22 Go to previous message
kiran
Messages: 503
Registered: July 2000
Senior Member
It's great
Thank you so much for your help

Have a great day,
Kiran.
Previous Topic: Reasons for database hanging
Next Topic: Performance Issue With Triggers on 9.2.0.1
Goto Forum:
  


Current Time: Thu Sep 19 16:38:51 CDT 2024